2Na + 2MnO2 → Na2O + Mn2O3
Last updated:
- Reaction of and manganese(IV) oxide
The reaction of and manganese(IV) oxide yields sodium oxide and manganese(III) oxide (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Reaction of and manganese(IV) oxide
General equation
- Reaction of reducing species and reducible species
- Reducing speciesReducing agent + Reducible speciesOxidizing agent ⟶ ProductOxidation product + ProductReduction product
Oxidation state of each atom
- Reaction of and manganese(IV) oxide
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
2 | Reducing | Reducing | ||
MnO2 | Manganese(IV) oxide | 2 | Oxidizing | Reducible |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Na2O | Sodium oxide | 1 | Oxidized | – |
Mn2O3 | Manganese(III) oxide | 1 | Reduced | – |
Thermodynamic changes
Changes in standard condition (1)
- Reaction of and manganese(IV) oxide◆
ΔrG −326.3 kJ/mol K 1.46 × 1057 pK −57.17
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | −333.2 | −326.3 | −23.0 | 12.01 |
−166.6 | −163.2 | −11.5 | 6.005 | |
per 1 mol of | −166.6 | −163.2 | −11.5 | 6.005 |
per 1 mol of | −333.2 | −326.3 | −23.0 | 12.01 |
per 1 mol of | −333.2 | −326.3 | −23.0 | 12.01 |
Changes in standard condition (2)
- Reaction of and manganese(IV) oxide
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | −368.2 | – | – | – |
−184.1 | – | – | – | |
per 1 mol of | −184.1 | – | – | – |
per 1 mol of | −368.2 | – | – | – |
per 1 mol of | −368.2 | – | – | – |
Changes in aqueous solution
- Reaction of and manganese(IV) oxide◆
ΔrG −326.3 kJ/mol K 1.46 × 1057 pK −57.17
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | −333.2 | −326.3 | −23.0 | 12.01 |
−166.6 | −163.2 | −11.5 | 6.005 | |
per 1 mol of | −166.6 | −163.2 | −11.5 | 6.005 |
per 1 mol of | −333.2 | −326.3 | −23.0 | 12.01 |
per 1 mol of | −333.2 | −326.3 | −23.0 | 12.01 |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
(cr) | 0[1] | 0[1] | 51.21[1] | 28.24[1] |
(g) | 107.32[1] | 76.761[1] | 153.712[1] | 20.786[1] |
MnO2 (cr) | -520.03[1] | -465.14[1] | 53.05[1] | 54.14[1] |
MnO2 (am) precipitated | -502.5[1] | – | – | – |
* (cr):Crystalline solid, (g):Gas, (am):Amorphous solid
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
Na2O (cr) | -414.22[1] | -375.46[1] | 75.06[1] | 69.12[1] |
Na2O (g) | -35.6[1] | -52.3[1] | 261.2[1] | 55.2[1] |
Mn2O3 (cr) | -959.0[1] | -881.1[1] | 110.5[1] | 107.65[1] |
* (cr):Crystalline solid, (g):Gas
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 51.21 J · K−1 · mol−1
- ^ Cp°, 28.24 J · K−1 · mol−1
- ^ ΔfH°, 107.32 kJ · mol−1
- ^ ΔfG°, 76.761 kJ · mol−1
- ^ S°, 153.712 J · K−1 · mol−1
- ^ Cp°, 20.786 J · K−1 · mol−1
- ^ ΔfH°, -520.03 kJ · mol−1
- ^ ΔfG°, -465.14 kJ · mol−1
- ^ S°, 53.05 J · K−1 · mol−1
- ^ Cp°, 54.14 J · K−1 · mol−1
- ^ ΔfH°, -502.5 kJ · mol−1
- ^ ΔfH°, -414.22 kJ · mol−1
- ^ ΔfG°, -375.46 kJ · mol−1
- ^ S°, 75.06 J · K−1 · mol−1
- ^ Cp°, 69.12 J · K−1 · mol−1
- ^ ΔfH°, -35.6 kJ · mol−1
- ^ ΔfG°, -52.3 kJ · mol−1
- ^ S°, 261.2 J · K−1 · mol−1
- ^ Cp°, 55.2 J · K−1 · mol−1
- ^ ΔfH°, -959.0 kJ · mol−1
- ^ ΔfG°, -881.1 kJ · mol−1
- ^ S°, 110.5 J · K−1 · mol−1
- ^ Cp°, 107.65 J · K−1 · mol−1