3Ca(CN)2 + 3Na2HPO4 ๐งโ Ca3(PO4)2โ + 6NaCN + H3PO4
Last updated:
- Reaction of calcium cyanide and sodium hydrogenphosphate
The reaction of calcium cyanide and sodium hydrogenphosphate yields calcium phosphate, sodium cyanide, and phosphoric acid (Other reactions are here). This reaction is an acid-base reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Reaction of calcium cyanide and sodium hydrogenphosphate
General equation
- Precipitation reaction
- Miscible with water/Very soluble in water/Soluble in waterLewis acid + Miscible with water/Very soluble in water/Soluble in waterLewis base๐งโถ Insoluble in water/Very slightly soluble in water/Slightly soluble in waterLewis conjugate + Product(Non-redox product)
Oxidation state of each atom
- Reaction of calcium cyanide and sodium hydrogenphosphate
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Ca(CN)2 | Calcium cyanide | 3 | Lewis acid | Soluble in water |
Na2HPO4 | Sodium hydrogenphosphate | 3 | Lewis base | Soluble in water |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Ca3(PO4)2 | Calcium phosphate | 1 | Lewis conjugate | Very slightly soluble in water |
NaCN | Sodium cyanide | 6 | Non-redox product | โ |
H3PO4 | Phosphoric acid | 1 | Non-redox product | โ |
Thermodynamic changes
Changes in standard condition (1)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | โ126.9 | โ | โ | โ |
per 1 mol of | โ42.30 | โ | โ | โ |
per 1 mol of | โ42.30 | โ | โ | โ |
per 1 mol of | โ126.9 | โ | โ | โ |
per 1 mol of | โ21.15 | โ | โ | โ |
per 1 mol of | โ126.9 | โ | โ | โ |
Changes in standard condition (2)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | โ146.5 | โ | โ | โ |
per 1 mol of | โ48.83 | โ | โ | โ |
per 1 mol of | โ48.83 | โ | โ | โ |
per 1 mol of | โ146.5 | โ | โ | โ |
per 1 mol of | โ24.42 | โ | โ | โ |
per 1 mol of | โ146.5 | โ | โ | โ |
Changes in standard condition (3)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | โ116.0 | โ | โ | โ |
per 1 mol of | โ38.67 | โ | โ | โ |
per 1 mol of | โ38.67 | โ | โ | โ |
per 1 mol of | โ116.0 | โ | โ | โ |
per 1 mol of | โ19.33 | โ | โ | โ |
per 1 mol of | โ116.0 | โ | โ | โ |
Changes in standard condition (4)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | โ135.6 | โ | โ | โ |
per 1 mol of | โ45.20 | โ | โ | โ |
per 1 mol of | โ45.20 | โ | โ | โ |
per 1 mol of | โ135.6 | โ | โ | โ |
per 1 mol of | โ22.60 | โ | โ | โ |
per 1 mol of | โ135.6 | โ | โ | โ |
Changes in aqueous solution (1)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 85.3 | โ | โ | โ |
per 1 mol of | 28.4 | โ | โ | โ |
per 1 mol of | 28.4 | โ | โ | โ |
per 1 mol of | 85.3 | โ | โ | โ |
per 1 mol of | 14.2 | โ | โ | โ |
per 1 mol of | 85.3 | โ | โ | โ |
Changes in aqueous solution (2)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 85.3 | โ | โ | โ |
per 1 mol of | 28.4 | โ | โ | โ |
per 1 mol of | 28.4 | โ | โ | โ |
per 1 mol of | 85.3 | โ | โ | โ |
per 1 mol of | 14.2 | โ | โ | โ |
per 1 mol of | 85.3 | โ | โ | โ |
Changes in aqueous solution (3)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 96.2 | โ | โ | โ |
per 1 mol of | 32.1 | โ | โ | โ |
per 1 mol of | 32.1 | โ | โ | โ |
per 1 mol of | 96.2 | โ | โ | โ |
per 1 mol of | 16.0 | โ | โ | โ |
per 1 mol of | 96.2 | โ | โ | โ |
Changes in aqueous solution (4)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 96.2 | โ | โ | โ |
per 1 mol of | 32.1 | โ | โ | โ |
per 1 mol of | 32.1 | โ | โ | โ |
per 1 mol of | 96.2 | โ | โ | โ |
per 1 mol of | 16.0 | โ | โ | โ |
per 1 mol of | 96.2 | โ | โ | โ |
Changes in aqueous solution (5)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 96.2 | โ | โ | โ |
per 1 mol of | 32.1 | โ | โ | โ |
per 1 mol of | 32.1 | โ | โ | โ |
per 1 mol of | 96.2 | โ | โ | โ |
per 1 mol of | 16.0 | โ | โ | โ |
per 1 mol of | 96.2 | โ | โ | โ |
Changes in aqueous solution (6)
- Reaction of calcium cyanide and sodium hydrogenphosphate
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 107.1 | โ | โ | โ |
per 1 mol of | 35.70 | โ | โ | โ |
per 1 mol of | 35.70 | โ | โ | โ |
per 1 mol of | 107.1 | โ | โ | โ |
per 1 mol of | 17.85 | โ | โ | โ |
per 1 mol of | 107.1 | โ | โ | โ |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ฮfHยฐ kJ ยท molโ1 | Standard Gibbs energy of formation ฮfGยฐ kJ ยท molโ1 | Standard molar entropy Sยฐ J ยท Kโ1 ยท molโ1 | Standard molar heat capacity at constant pressure Cpยฐ J ยท Kโ1 ยท molโ1 |
---|---|---|---|---|
Ca(CN)2 (cr) | -184.5[1] | โ | โ | โ |
Ca(CN)2 (aq) | -238.1[1] | โ | โ | โ |
Na2HPO4 (cr) | -1748.1[1] | -1608.2[1] | 150.50[1] | 135.31[1] |
Na2HPO4 (ai) | -1772.38[1] | -1612.98[1] | 84.5[1] | โ |
Na2HPO4 (cr) 2 hydrate | -2346.0[1] | -2088.5[1] | 221.3[1] | โ |
Na2HPO4 (cr) 7 hydrate | -3821.7[1] | -3279.8[1] | 434.59[1] | โ |
Na2HPO4 (cr) 12 hydrate | -5297.8[1] | -4467.8[1] | 633.83[1] | โ |
* (cr):Crystalline solid, (aq):Aqueous solution, (ai):Ionized aqueous solution
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ฮfHยฐ kJ ยท molโ1 | Standard Gibbs energy of formation ฮfGยฐ kJ ยท molโ1 | Standard molar entropy Sยฐ J ยท Kโ1 ยท molโ1 | Standard molar heat capacity at constant pressure Cpยฐ J ยท Kโ1 ยท molโ1 |
---|---|---|---|---|
Ca3(PO4)2 (cr) ฮฒ, low temp. form | -4120.8[1] | -3884.7[1] | 236.0[1] | 227.82[1] |
Ca3(PO4)2 (cr) ฮฑ, high temp. form | -4109.9[1] | -3875.5[1] | 240.91[1] | 231.58[1] |
Ca3(PO4)2 (ai) | -4183.2[1] | -3698.1[1] | -599.9[1] | โ |
NaCN (cr) cubic | -87.49[1] | -76.43[1] | 115.60[1] | 70.37[1] |
NaCN (cr) orthorhombic | -90.75[1] | โ | โ | โ |
NaCN (g) | 109[1] | 79.94[1] | 249.43[1] | 51.17[1] |
NaCN (ai) | -89.5[1] | -89.5[1] | 153.1[1] | โ |
NaCN (cr) 1/2 hydrate | -235.77[1] | โ | โ | โ |
NaCN (cr) 2 hydrate | -679.77[1] | โ | โ | โ |
H3PO4 (cr) | -1279.0[1] | -1119.1[1] | 110.50[1] | 106.06[1] |
H3PO4 (l) | -1266.9[1] | โ | โ | โ |
H3PO4 (ai) | -1277.4[1] | -1018.7[1] | -220.3[1] | โ |
H3PO4 (ao) | -1288.34[1] | -1142.54[1] | 158.2[1] | โ |
H3PO4 (cr) 0.5 hydrate | -1431.3[1] | -1242.1[1] | 129.16[1] | 126.02[1] |
H3PO4 (cr) 1 hydrate | -1568.83[1] | โ | โ | โ |
* (cr):Crystalline solid, (ai):Ionized aqueous solution, (g):Gas, (l):Liquid, (ao):Un-ionized aqueous solution
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ฮfHยฐ, -184.5 kJ ยท molโ1
- ^ ฮfHยฐ, -238.1 kJ ยท molโ1
- ^ ฮfHยฐ, -1748.1 kJ ยท molโ1
- ^ ฮfGยฐ, -1608.2 kJ ยท molโ1
- ^ Sยฐ, 150.50 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 135.31 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -1772.38 kJ ยท molโ1
- ^ ฮfGยฐ, -1612.98 kJ ยท molโ1
- ^ Sยฐ, 84.5 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -2346.0 kJ ยท molโ1
- ^ ฮfGยฐ, -2088.5 kJ ยท molโ1
- ^ Sยฐ, 221.3 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -3821.7 kJ ยท molโ1
- ^ ฮfGยฐ, -3279.8 kJ ยท molโ1
- ^ Sยฐ, 434.59 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -5297.8 kJ ยท molโ1
- ^ ฮfGยฐ, -4467.8 kJ ยท molโ1
- ^ Sยฐ, 633.83 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -4120.8 kJ ยท molโ1
- ^ ฮfGยฐ, -3884.7 kJ ยท molโ1
- ^ Sยฐ, 236.0 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 227.82 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -4109.9 kJ ยท molโ1
- ^ ฮfGยฐ, -3875.5 kJ ยท molโ1
- ^ Sยฐ, 240.91 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 231.58 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -4183.2 kJ ยท molโ1
- ^ ฮfGยฐ, -3698.1 kJ ยท molโ1
- ^ Sยฐ, -599.9 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -87.49 kJ ยท molโ1
- ^ ฮfGยฐ, -76.43 kJ ยท molโ1
- ^ Sยฐ, 115.60 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 70.37 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -90.75 kJ ยท molโ1
- ^ ฮfHยฐ, 109. kJ ยท molโ1
- ^ ฮfGยฐ, 79.94 kJ ยท molโ1
- ^ Sยฐ, 249.43 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 51.17 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -89.5 kJ ยท molโ1
- ^ ฮfGยฐ, -89.5 kJ ยท molโ1
- ^ Sยฐ, 153.1 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -235.77 kJ ยท molโ1
- ^ ฮfHยฐ, -679.77 kJ ยท molโ1
- ^ ฮfHยฐ, -1279.0 kJ ยท molโ1
- ^ ฮfGยฐ, -1119.1 kJ ยท molโ1
- ^ Sยฐ, 110.50 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 106.06 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -1266.9 kJ ยท molโ1
- ^ ฮfHยฐ, -1277.4 kJ ยท molโ1
- ^ ฮfGยฐ, -1018.7 kJ ยท molโ1
- ^ Sยฐ, -220.3 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -1288.34 kJ ยท molโ1
- ^ ฮfGยฐ, -1142.54 kJ ยท molโ1
- ^ Sยฐ, 158.2 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -1431.3 kJ ยท molโ1
- ^ ฮfGยฐ, -1242.1 kJ ยท molโ1
- ^ Sยฐ, 129.16 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 126.02 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -1568.83 kJ ยท molโ1