3NaCl + Cd(NO3)2 + 2H+ 🔥→ NaClO3 + 2Na+ + 2NO↑ + CdCl2 + H2O
Last updated:
- Reaction of sodium chloride and cadmium nitrate under acidic condition
- 3NaClSodium chloride + Cd(NO3)2Cadmium nitrate + 2H+Hydrogen ionNaClO3Sodium chlorate + 2Na+Sodium ion + 2NO↑Nitrogen monoxide + CdCl2Cadmium chloride + H2OWater🔥⟶
The reaction of sodium chloride, cadmium nitrate, and hydrogen ion yields sodium chlorate, sodium ion, nitrogen monoxide, cadmium chloride, and water (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Reaction of sodium chloride and cadmium nitrate under acidic condition
- 3NaClSodium chloride + Cd(NO3)2Cadmium nitrate + 2H+Hydrogen ionNaClO3Sodium chlorate + 2Na+Sodium ion + 2NO↑Nitrogen monoxide + CdCl2Cadmium chloride + H2OWater🔥⟶
General equation
- Reaction of hardly oxidizable species and oxidizing species under acidic condition
- Hardly oxidizable speciesReducing agent + Oxidizing speciesOxidizing agent + H+Non-redox agent ⟶ ProductOxidation product + ProductReduction product + H2ONon-redox product
Oxidation state of each atom
- Reaction of sodium chloride and cadmium nitrate under acidic condition
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NaCl | Sodium chloride | 3 | Reducing | Hardly oxidizable |
Cd(NO3)2 | Cadmium nitrate | 1 | Oxidizing | Oxidizing under acidic condition |
H+ | Hydrogen ion | 2 | – | Hydrogen ion |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NaClO3 | Sodium chlorate | 1 | Oxidized | – |
Na+ | Sodium ion | 2 | – | – |
NO | Nitrogen monoxide | 2 | Reduced | – |
CdCl2 | Cadmium chloride | 1 | – | – |
H2O | Water | 1 | – | Water |
Thermodynamic changes
Changes in standard condition (1)
- Reaction of sodium chloride and cadmium nitrate under acidic condition◆
ΔrG 281.76 kJ/mol K 0.43 × 10−49 pK 49.36
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 372.57 | 281.76 | 304.2 | – |
per 1 mol of | 124.19 | 93.920 | 101.4 | – |
per 1 mol of | 372.57 | 281.76 | 304.2 | – |
per 1 mol of Hydrogen ion | 186.28 | 140.88 | 152.1 | – |
per 1 mol of | 372.57 | 281.76 | 304.2 | – |
per 1 mol of Sodium ion | 186.28 | 140.88 | 152.1 | – |
per 1 mol of | 186.28 | 140.88 | 152.1 | – |
per 1 mol of | 372.57 | 281.76 | 304.2 | – |
per 1 mol of | 372.57 | 281.76 | 304.2 | – |
Changes in standard condition (2)
- Reaction of sodium chloride and cadmium nitrate under acidic condition◆
ΔrG 262.54 kJ/mol K 0.10 × 10−45 pK 46.00
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 377.8 | 262.54 | 386.3 | – |
per 1 mol of | 125.9 | 87.513 | 128.8 | – |
per 1 mol of | 377.8 | 262.54 | 386.3 | – |
per 1 mol of Hydrogen ion | 188.9 | 131.27 | 193.2 | – |
per 1 mol of | 377.8 | 262.54 | 386.3 | – |
per 1 mol of Sodium ion | 188.9 | 131.27 | 193.2 | – |
per 1 mol of | 188.9 | 131.27 | 193.2 | – |
per 1 mol of | 377.8 | 262.54 | 386.3 | – |
per 1 mol of | 377.8 | 262.54 | 386.3 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NaCl (cr) | -411.153[1] | -384.138[1] | 72.13[1] | 50.50[1] |
NaCl (g) | -176.65[1] | -196.66[1] | 229.81[1] | 35.77[1] |
NaCl (ai) | -407.27[1] | -393.133[1] | 115.5[1] | -90.0[1] |
Cd(NO3)2 (cr) | -456.31[1] | – | – | – |
Cd(NO3)2 (ai) | -490.62[1] | -300.11[1] | 219.7[1] | – |
Cd(NO3)2 (cr) 2 hydrate | -1055.62[1] | – | – | – |
Cd(NO3)2 (cr) 4 hydrate | -1648.96[1] | – | – | – |
H+ (g) | 1536.202[1] | – | – | – |
H+ (ao) | 0[1] | 0[1] | 0[1] | 0[1] |
* (cr):Crystalline solid, (g):Gas, (ai):Ionized aqueous solution, (ao):Un-ionized aqueous solution
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NaClO3 (cr) | -365.774[1] | -262.259[1] | 123.4[1] | – |
NaClO3 (ai) | -344.09[1] | -269.84[1] | 221.3[1] | – |
Na+ (g) | 609.358[1] | – | – | – |
Na+ (ao) | -240.12[1] | -261.905[1] | 59.0[1] | 46.4[1] |
NO (g) | 90.25[1] | 86.55[1] | 210.761[1] | 29.844[1] |
CdCl2 (cr) | -391.50[1] | -343.93[1] | 115.27[1] | 74.68[1] |
CdCl2 (ai) | -410.20[1] | -340.068[1] | 39.7[1] | – |
CdCl2 (ao) | -405.0[1] | -359.29[1] | 121.8[1] | – |
CdCl2 (cr) 1 hydrate | -688.44[1] | -586.975[1] | 167.8[1] | – |
CdCl2 (cr) 2.5 hydrate | -1131.94[1] | -943.939[1] | 227.2[1] | – |
H2O (cr) | – | – | – | – |
H2O (l) | -285.830[1] | -237.129[1] | 69.91[1] | 75.291[1] |
H2O (g) | -241.818[1] | -228.572[1] | 188.825[1] | 33.577[1] |
* (cr):Crystalline solid, (ai):Ionized aqueous solution, (g):Gas, (ao):Un-ionized aqueous solution, (l):Liquid
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -411.153 kJ · mol−1
- ^ ΔfG°, -384.138 kJ · mol−1
- ^ S°, 72.13 J · K−1 · mol−1
- ^ Cp°, 50.50 J · K−1 · mol−1
- ^ ΔfH°, -176.65 kJ · mol−1
- ^ ΔfG°, -196.66 kJ · mol−1
- ^ S°, 229.81 J · K−1 · mol−1
- ^ Cp°, 35.77 J · K−1 · mol−1
- ^ ΔfH°, -407.27 kJ · mol−1
- ^ ΔfG°, -393.133 kJ · mol−1
- ^ S°, 115.5 J · K−1 · mol−1
- ^ Cp°, -90.0 J · K−1 · mol−1
- ^ ΔfH°, -456.31 kJ · mol−1
- ^ ΔfH°, -490.62 kJ · mol−1
- ^ ΔfG°, -300.11 kJ · mol−1
- ^ S°, 219.7 J · K−1 · mol−1
- ^ ΔfH°, -1055.62 kJ · mol−1
- ^ ΔfH°, -1648.96 kJ · mol−1
- ^ ΔfH°, 1536.202 kJ · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 0 J · K−1 · mol−1
- ^ Cp°, 0 J · K−1 · mol−1
- ^ ΔfH°, -365.774 kJ · mol−1
- ^ ΔfG°, -262.259 kJ · mol−1
- ^ S°, 123.4 J · K−1 · mol−1
- ^ ΔfH°, -344.09 kJ · mol−1
- ^ ΔfG°, -269.84 kJ · mol−1
- ^ S°, 221.3 J · K−1 · mol−1
- ^ ΔfH°, 609.358 kJ · mol−1
- ^ ΔfH°, -240.12 kJ · mol−1
- ^ ΔfG°, -261.905 kJ · mol−1
- ^ S°, 59.0 J · K−1 · mol−1
- ^ Cp°, 46.4 J · K−1 · mol−1
- ^ ΔfH°, 90.25 kJ · mol−1
- ^ ΔfG°, 86.55 kJ · mol−1
- ^ S°, 210.761 J · K−1 · mol−1
- ^ Cp°, 29.844 J · K−1 · mol−1
- ^ ΔfH°, -391.50 kJ · mol−1
- ^ ΔfG°, -343.93 kJ · mol−1
- ^ S°, 115.27 J · K−1 · mol−1
- ^ Cp°, 74.68 J · K−1 · mol−1
- ^ ΔfH°, -410.20 kJ · mol−1
- ^ ΔfG°, -340.068 kJ · mol−1
- ^ S°, 39.7 J · K−1 · mol−1
- ^ ΔfH°, -405.0 kJ · mol−1
- ^ ΔfG°, -359.29 kJ · mol−1
- ^ S°, 121.8 J · K−1 · mol−1
- ^ ΔfH°, -688.44 kJ · mol−1
- ^ ΔfG°, -586.975 kJ · mol−1
- ^ S°, 167.8 J · K−1 · mol−1
- ^ ΔfH°, -1131.94 kJ · mol−1
- ^ ΔfG°, -943.939 kJ · mol−1
- ^ S°, 227.2 J · K−1 · mol−1
- ^ ΔfH°, -285.830 kJ · mol−1
- ^ ΔfG°, -237.129 kJ · mol−1
- ^ S°, 69.91 J · K−1 · mol−1
- ^ Cp°, 75.291 J · K−1 · mol−1
- ^ ΔfH°, -241.818 kJ · mol−1
- ^ ΔfG°, -228.572 kJ · mol−1
- ^ S°, 188.825 J · K−1 · mol−1
- ^ Cp°, 33.577 J · K−1 · mol−1