6NH4NO3 + 8e− → 7NH3↑ + 3OH− + 5NO3−
Last updated:
- Reduction of ammonium nitrate
Reduction of ammonium nitrate yields ammonia, hydroxide ion, and nitrate ion (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Reduction of ammonium nitrate
General equation
- Reduction of reducible species
- ReactantOxidizing agent + e− ⟶ ProductReduction product
Oxidation state of each atom
- Reduction of ammonium nitrate
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NH4NO3 | Ammonium nitrate | 6 | Oxidizing | – |
e− | Electron | 8 | – | Electron |
Products
Thermodynamic changes
Changes in standard condition (1)
- Reduction of ammonium nitrate◆
ΔrG 0.23 kJ/mol K 0.91 × 100 pK 0.04
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | −10.33 | 0.23 | 488.1 | −592.9 |
per 1 mol of | −1.722 | 0.0383 | 81.35 | −98.82 |
per 1 mol of Electron | −1.291 | 0.0288 | 61.01 | −74.11 |
per 1 mol of | −1.476 | 0.0329 | 69.73 | −84.70 |
per 1 mol of Hydroxide ion | −3.443 | 0.0767 | 162.7 | −197.6 |
per 1 mol of Nitrate ion | −2.066 | 0.0460 | 97.62 | −118.6 |
Changes in standard condition (2)
- Reduction of ammonium nitrate◆
ΔrG −70.12 kJ/mol K 1.93 × 1012 pK −12.28
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | −249.59 | −70.12 | −79.9 | – |
per 1 mol of | −41.598 | −11.69 | −13.3 | – |
per 1 mol of Electron | −31.199 | −8.765 | −9.99 | – |
per 1 mol of | −35.656 | −10.02 | −11.4 | – |
per 1 mol of Hydroxide ion | −83.197 | −23.37 | −26.6 | – |
per 1 mol of Nitrate ion | −49.918 | −14.02 | −16.0 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NH4NO3 (cr) | -365.56[1] | -183.87[1] | 151.08[1] | 139.3[1] |
NH4NO3 (ai) | -339.87[1] | -190.56[1] | 259.8[1] | -6.7[1] |
e− | – | – | – | – |
* (cr):Crystalline solid, (ai):Ionized aqueous solution
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NH3 (g) | -46.11[1] | -16.45[1] | 192.45[1] | 35.06[1] |
NH3 (ao) | -80.29[1] | -26.50[1] | 111.3[1] | – |
OH− (g) | -143.5[1] | – | – | – |
OH− (ao) | -229.994[1] | -157.244[1] | -10.75[1] | -148.5[1] |
NO3− (ao) | -207.36[1] | -111.25[1] | 146.4[1] | -86.6[1] |
* (g):Gas, (ao):Un-ionized aqueous solution
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -365.56 kJ · mol−1
- ^ ΔfG°, -183.87 kJ · mol−1
- ^ S°, 151.08 J · K−1 · mol−1
- ^ Cp°, 139.3 J · K−1 · mol−1
- ^ ΔfH°, -339.87 kJ · mol−1
- ^ ΔfG°, -190.56 kJ · mol−1
- ^ S°, 259.8 J · K−1 · mol−1
- ^ Cp°, -6.7 J · K−1 · mol−1
- ^ ΔfH°, -46.11 kJ · mol−1
- ^ ΔfG°, -16.45 kJ · mol−1
- ^ S°, 192.45 J · K−1 · mol−1
- ^ Cp°, 35.06 J · K−1 · mol−1
- ^ ΔfH°, -80.29 kJ · mol−1
- ^ ΔfG°, -26.50 kJ · mol−1
- ^ S°, 111.3 J · K−1 · mol−1
- ^ ΔfH°, -143.5 kJ · mol−1
- ^ ΔfH°, -229.994 kJ · mol−1
- ^ ΔfG°, -157.244 kJ · mol−1
- ^ S°, -10.75 J · K−1 · mol−1
- ^ Cp°, -148.5 J · K−1 · mol−1
- ^ ΔfH°, -207.36 kJ · mol−1
- ^ ΔfG°, -111.25 kJ · mol−1
- ^ S°, 146.4 J · K−1 · mol−1
- ^ Cp°, -86.6 J · K−1 · mol−1