6NaCl + 5Cd(NO3)2 + 16H+ 🔥→ 6Na+ + 6ClO2↑ + 10NO↑ + 5Cd2+ + 8H2O
Last updated:
- Reaction of sodium chloride and cadmium nitrate under acidic condition
- 6NaClSodium chloride + 5Cd(NO3)2Cadmium nitrate + 16H+Hydrogen ion6Na+Sodium ion + 6ClO2↑Chlorine dioxide + 10NO↑Nitrogen monoxide + 5Cd2+Cadmium ion + 8H2OWater🔥⟶
The reaction of sodium chloride, cadmium nitrate, and hydrogen ion yields sodium ion, chlorine dioxide, nitrogen monoxide, cadmium ion, and water (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Reaction of sodium chloride and cadmium nitrate under acidic condition
- 6NaClSodium chloride + 5Cd(NO3)2Cadmium nitrate + 16H+Hydrogen ion6Na+Sodium ion + 6ClO2↑Chlorine dioxide + 10NO↑Nitrogen monoxide + 5Cd2+Cadmium ion + 8H2OWater🔥⟶
General equation
- Reaction of hardly oxidizable species and oxidizing species under acidic condition
- Hardly oxidizable speciesReducing agent + Oxidizing speciesOxidizing agent + H+Non-redox agent ⟶ ProductOxidation product + ProductReduction product + H2ONon-redox product
Oxidation state of each atom
- Reaction of sodium chloride and cadmium nitrate under acidic condition
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NaCl | Sodium chloride | 6 | Reducing | Hardly oxidizable |
Cd(NO3)2 | Cadmium nitrate | 5 | Oxidizing | Oxidizing under acidic condition |
H+ | Hydrogen ion | 16 | – | Hydrogen ion |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Na+ | Sodium ion | 6 | – | – |
ClO2 | Chlorine dioxide | 6 | Oxidized | – |
NO | Nitrogen monoxide | 10 | Reduced | – |
Cd2+ | Cadmium ion | 5 | – | – |
H2O | Water | 8 | – | Water |
Thermodynamic changes
Changes in standard condition (1)
- Reaction of sodium chloride and cadmium nitrate under acidic condition◆
ΔrG 1591.3 kJ/mol K 0.16 × 10−278 pK 278.78
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 2307.4 | 1591.3 | 2404.4 | – |
per 1 mol of | 384.57 | 265.22 | 400.73 | – |
per 1 mol of | 461.48 | 318.26 | 480.88 | – |
per 1 mol of Hydrogen ion | 144.21 | 99.456 | 150.28 | – |
per 1 mol of Sodium ion | 384.57 | 265.22 | 400.73 | – |
per 1 mol of | 384.57 | 265.22 | 400.73 | – |
per 1 mol of | 230.74 | 159.13 | 240.44 | – |
per 1 mol of Cadmium ion | 461.48 | 318.26 | 480.88 | – |
per 1 mol of | 288.43 | 198.91 | 300.55 | – |
Changes in standard condition (2)
- Reaction of sodium chloride and cadmium nitrate under acidic condition◆
ΔrG 1588.9 kJ/mol K 0.43 × 10−278 pK 278.36
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 2141.8 | 1588.9 | 1852.2 | – |
per 1 mol of | 356.97 | 264.82 | 308.70 | – |
per 1 mol of | 428.36 | 317.78 | 370.44 | – |
per 1 mol of Hydrogen ion | 133.86 | 99.306 | 115.76 | – |
per 1 mol of Sodium ion | 356.97 | 264.82 | 308.70 | – |
per 1 mol of | 356.97 | 264.82 | 308.70 | – |
per 1 mol of | 214.18 | 158.89 | 185.22 | – |
per 1 mol of Cadmium ion | 428.36 | 317.78 | 370.44 | – |
per 1 mol of | 267.73 | 198.61 | 231.53 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NaCl (cr) | -411.153[1] | -384.138[1] | 72.13[1] | 50.50[1] |
NaCl (g) | -176.65[1] | -196.66[1] | 229.81[1] | 35.77[1] |
NaCl (ai) | -407.27[1] | -393.133[1] | 115.5[1] | -90.0[1] |
Cd(NO3)2 (cr) | -456.31[1] | – | – | – |
Cd(NO3)2 (ai) | -490.62[1] | -300.11[1] | 219.7[1] | – |
Cd(NO3)2 (cr) 2 hydrate | -1055.62[1] | – | – | – |
Cd(NO3)2 (cr) 4 hydrate | -1648.96[1] | – | – | – |
H+ (g) | 1536.202[1] | – | – | – |
H+ (ao) | 0[1] | 0[1] | 0[1] | 0[1] |
* (cr):Crystalline solid, (g):Gas, (ai):Ionized aqueous solution, (ao):Un-ionized aqueous solution
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
Na+ (g) | 609.358[1] | – | – | – |
Na+ (ao) | -240.12[1] | -261.905[1] | 59.0[1] | 46.4[1] |
ClO2 (g) | 102.5[1] | 120.5[1] | 256.84[1] | 41.97[1] |
ClO2 (ao) | 74.9[1] | 120.1[1] | 164.8[1] | – |
NO (g) | 90.25[1] | 86.55[1] | 210.761[1] | 29.844[1] |
Cd2+ (g) | 2623.54[1] | – | – | – |
Cd2+ (ao) | -75.90[1] | -77.612[1] | -73.2[1] | – |
H2O (cr) | – | – | – | – |
H2O (l) | -285.830[1] | -237.129[1] | 69.91[1] | 75.291[1] |
H2O (g) | -241.818[1] | -228.572[1] | 188.825[1] | 33.577[1] |
* (g):Gas, (ao):Un-ionized aqueous solution, (cr):Crystalline solid, (l):Liquid
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -411.153 kJ · mol−1
- ^ ΔfG°, -384.138 kJ · mol−1
- ^ S°, 72.13 J · K−1 · mol−1
- ^ Cp°, 50.50 J · K−1 · mol−1
- ^ ΔfH°, -176.65 kJ · mol−1
- ^ ΔfG°, -196.66 kJ · mol−1
- ^ S°, 229.81 J · K−1 · mol−1
- ^ Cp°, 35.77 J · K−1 · mol−1
- ^ ΔfH°, -407.27 kJ · mol−1
- ^ ΔfG°, -393.133 kJ · mol−1
- ^ S°, 115.5 J · K−1 · mol−1
- ^ Cp°, -90.0 J · K−1 · mol−1
- ^ ΔfH°, -456.31 kJ · mol−1
- ^ ΔfH°, -490.62 kJ · mol−1
- ^ ΔfG°, -300.11 kJ · mol−1
- ^ S°, 219.7 J · K−1 · mol−1
- ^ ΔfH°, -1055.62 kJ · mol−1
- ^ ΔfH°, -1648.96 kJ · mol−1
- ^ ΔfH°, 1536.202 kJ · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 0 J · K−1 · mol−1
- ^ Cp°, 0 J · K−1 · mol−1
- ^ ΔfH°, 609.358 kJ · mol−1
- ^ ΔfH°, -240.12 kJ · mol−1
- ^ ΔfG°, -261.905 kJ · mol−1
- ^ S°, 59.0 J · K−1 · mol−1
- ^ Cp°, 46.4 J · K−1 · mol−1
- ^ ΔfH°, 102.5 kJ · mol−1
- ^ ΔfG°, 120.5 kJ · mol−1
- ^ S°, 256.84 J · K−1 · mol−1
- ^ Cp°, 41.97 J · K−1 · mol−1
- ^ ΔfH°, 74.9 kJ · mol−1
- ^ ΔfG°, 120.1 kJ · mol−1
- ^ S°, 164.8 J · K−1 · mol−1
- ^ ΔfH°, 90.25 kJ · mol−1
- ^ ΔfG°, 86.55 kJ · mol−1
- ^ S°, 210.761 J · K−1 · mol−1
- ^ Cp°, 29.844 J · K−1 · mol−1
- ^ ΔfH°, 2623.54 kJ · mol−1
- ^ ΔfH°, -75.90 kJ · mol−1
- ^ ΔfG°, -77.612 kJ · mol−1
- ^ S°, -73.2 J · K−1 · mol−1
- ^ ΔfH°, -285.830 kJ · mol−1
- ^ ΔfG°, -237.129 kJ · mol−1
- ^ S°, 69.91 J · K−1 · mol−1
- ^ Cp°, 75.291 J · K−1 · mol−1
- ^ ΔfH°, -241.818 kJ · mol−1
- ^ ΔfG°, -228.572 kJ · mol−1
- ^ S°, 188.825 J · K−1 · mol−1
- ^ Cp°, 33.577 J · K−1 · mol−1