Ca(CN)2 + 4H2O ๐งโกโ CaCO3 + N2โ + COโ + 4H2โ
Last updated:
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
- Ca(CN)2Calcium cyanide + 4H2OWaterCaCO3Calcium carbonate + โ + COโCarbon monoxide + 4โ๐งโกโถ
Electrolysis of aqueous calcium cyanide yields calcium carbonate, , carbon monoxide, and (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
- Ca(CN)2Calcium cyanide + 4H2OWaterCaCO3Calcium carbonate + โ + COโCarbon monoxide + 4โ๐งโกโถ
General equation
- Electrolysis of aqueous solution with water as oxidizing agent
- Miscible with water/Very soluble in water/Soluble in waterReducing agent + H2OOxidizing agent๐งโกโถ ProductOxidation product + ProductReduction product
Oxidation state of each atom
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Ca(CN)2 | Calcium cyanide | 1 | Reducing | Soluble in water |
H2O | Water | 4 | Oxidizing | Water |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
CaCO3 | Calcium carbonate | 1 | Oxidized | โ |
1 | Oxidized | โ | ||
CO | Carbon monoxide | 1 | โ | โ |
4 | Reduced | โ |
Thermodynamic changes
Changes in standard condition
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 10.2 | โ | โ | โ |
per 1 mol of | 10.2 | โ | โ | โ |
per 1 mol of | 2.55 | โ | โ | โ |
per 1 mol of | 10.2 | โ | โ | โ |
10.2 | โ | โ | โ | |
per 1 mol of | 10.2 | โ | โ | โ |
2.55 | โ | โ | โ |
Changes in aqueous solution (1)
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 63.8 | โ | โ | โ |
per 1 mol of | 63.8 | โ | โ | โ |
per 1 mol of | 15.9 | โ | โ | โ |
per 1 mol of | 63.8 | โ | โ | โ |
63.8 | โ | โ | โ | |
per 1 mol of | 63.8 | โ | โ | โ |
15.9 | โ | โ | โ |
Changes in aqueous solution (2)
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 47.0 | โ | โ | โ |
per 1 mol of | 47.0 | โ | โ | โ |
per 1 mol of | 11.8 | โ | โ | โ |
per 1 mol of | 47.0 | โ | โ | โ |
47.0 | โ | โ | โ | |
per 1 mol of | 47.0 | โ | โ | โ |
11.8 | โ | โ | โ |
Changes in aqueous solution (3)
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 53.3 | โ | โ | โ |
per 1 mol of | 53.3 | โ | โ | โ |
per 1 mol of | 13.3 | โ | โ | โ |
per 1 mol of | 53.3 | โ | โ | โ |
53.3 | โ | โ | โ | |
per 1 mol of | 53.3 | โ | โ | โ |
13.3 | โ | โ | โ |
Changes in aqueous solution (4)
- Electrolysis of aqueous calcium cyanide with water as oxidizing agent
Standard enthalpy of reaction ฮrHยฐ kJ ยท molโ1 | Standard Gibbs energy of reaction ฮrGยฐ kJ ยท molโ1 | Standard entropy of reaction ฮrSยฐ J ยท Kโ1 ยท molโ1 | Standard heat capacity of reaction at constant pressure ฮrCpยฐ J ยท Kโ1 ยท molโ1 | |
---|---|---|---|---|
per 1 mol of Equation | 36.5 | โ | โ | โ |
per 1 mol of | 36.5 | โ | โ | โ |
per 1 mol of | 9.13 | โ | โ | โ |
per 1 mol of | 36.5 | โ | โ | โ |
36.5 | โ | โ | โ | |
per 1 mol of | 36.5 | โ | โ | โ |
9.13 | โ | โ | โ |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ฮfHยฐ kJ ยท molโ1 | Standard Gibbs energy of formation ฮfGยฐ kJ ยท molโ1 | Standard molar entropy Sยฐ J ยท Kโ1 ยท molโ1 | Standard molar heat capacity at constant pressure Cpยฐ J ยท Kโ1 ยท molโ1 |
---|---|---|---|---|
Ca(CN)2 (cr) | -184.5[1] | โ | โ | โ |
Ca(CN)2 (aq) | -238.1[1] | โ | โ | โ |
H2O (cr) | โ | โ | โ | โ |
H2O (l) | -285.830[1] | -237.129[1] | 69.91[1] | 75.291[1] |
H2O (g) | -241.818[1] | -228.572[1] | 188.825[1] | 33.577[1] |
* (cr):Crystalline solid, (aq):Aqueous solution, (l):Liquid, (g):Gas
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ฮfHยฐ kJ ยท molโ1 | Standard Gibbs energy of formation ฮfGยฐ kJ ยท molโ1 | Standard molar entropy Sยฐ J ยท Kโ1 ยท molโ1 | Standard molar heat capacity at constant pressure Cpยฐ J ยท Kโ1 ยท molโ1 |
---|---|---|---|---|
CaCO3 (cr) | -1207.13[1] | -1127.75[1] | 88.7[1] | 81.25[1] |
CaCO3 (ai) | -1219.97[1] | -1081.39[1] | -110.0[1] | โ |
(g) | 0[1] | 0[1] | 191.61[1] | 29.125[1] |
CO (g) | -110.525[1] | -137.168[1] | 197.674[1] | 29.142[1] |
CO (ao) | -120.96[1] | -119.90[1] | 104.6[1] | โ |
(g) | 0[1] | 0[1] | 130.684[1] | 28.824[1] |
(ao) | -4.2[1] | 17.6[1] | 577[1] | โ |
* (cr):Crystalline solid, (ai):Ionized aqueous solution, (g):Gas, (ao):Un-ionized aqueous solution
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ฮfHยฐ, -184.5 kJ ยท molโ1
- ^ ฮfHยฐ, -238.1 kJ ยท molโ1
- ^ ฮfHยฐ, -285.830 kJ ยท molโ1
- ^ ฮfGยฐ, -237.129 kJ ยท molโ1
- ^ Sยฐ, 69.91 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 75.291 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -241.818 kJ ยท molโ1
- ^ ฮfGยฐ, -228.572 kJ ยท molโ1
- ^ Sยฐ, 188.825 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 33.577 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -1207.13 kJ ยท molโ1
- ^ ฮfGยฐ, -1127.75 kJ ยท molโ1
- ^ Sยฐ, 88.7 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 81.25 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -1219.97 kJ ยท molโ1
- ^ ฮfGยฐ, -1081.39 kJ ยท molโ1
- ^ Sยฐ, -110.0 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, 0 kJ ยท molโ1
- ^ ฮfGยฐ, 0 kJ ยท molโ1
- ^ Sยฐ, 191.61 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 29.125 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -110.525 kJ ยท molโ1
- ^ ฮfGยฐ, -137.168 kJ ยท molโ1
- ^ Sยฐ, 197.674 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 29.142 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -120.96 kJ ยท molโ1
- ^ ฮfGยฐ, -119.90 kJ ยท molโ1
- ^ Sยฐ, 104.6 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, 0 kJ ยท molโ1
- ^ ฮfGยฐ, 0 kJ ยท molโ1
- ^ Sยฐ, 130.684 J ยท Kโ1 ยท molโ1
- ^ Cpยฐ, 28.824 J ยท Kโ1 ยท molโ1
- ^ ฮfHยฐ, -4.2 kJ ยท molโ1
- ^ ฮfGยฐ, 17.6 kJ ยท molโ1
- ^ Sยฐ, 577 J ยท Kโ1 ยท molโ1